T30 SMART INTELLIGENT BATTERY STATION |
||
| Dimensions | 300×280×230 mm | |
| Total weight | 11.5 kg | |
| Input voltage | 100-264 Vac | |
| Output voltage | 40-60 V | |
| Rated power | 7,200 | |
| Charging current | 120 A | |
| Charging time | Fully charges a battery in 9 to 12 minutes | |
| Charging voltage accuracy | +/-0.1 V | |
| Charging current accuracy | +/-1 A | |
| Output channel quantity | 2 | |
| Protection functions | Over-temperature, over-voltage, under-voltage, short-circuit, and fan stall protection | |
| Charging ambient temperature | -20℃ to 45℃ | |
| Charging safety | AC wire protection, power wire protection, and charge connector protection | |
Accessories, Agricultural Drones, Drones, Electronics, Gadgets & Accessories
DJI Agras T30 / T40 Intelligent Charging Station
- Can charge 2 batteries in parallel
- 9 to 12 minutes fully charge time
$1,100
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.





There are no reviews yet.