Parrot Anafi Specs
Performance
| Maximum Horizontal Speed | 34 mph / 55 km/h |
| Maximum Ascent Speed | 9 mph / 4 m/s |
| Maximum Wind Resistance | 31 mph / 50 km/h |
| Flight Ceiling | 2 mi / 4500 m |
| Maximum Flight Time | 26 Minutes |
Flight Control System
| GNSS Support | GPS, GLONASS |
Vision System
| Vision System | None |
Infrared Sensing System
| Field of View | 57° (Horizontal) |
Remote Controller / Transmitter
| Operating Frequency | 2.4 GHz 5.8 GHz |
| Maximum Operating Distance | 2.49 Miles / 4 km |
| Battery Type | 1 x Built-In |
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 2500 mAh |
| Mobile Device Compatibility | Devices up to 10″ / 25.40 cm Wide |
| App Operating System Requirements | Android iOS |
Camera
| Sensor | 1/2.4″ CMOS |
| Effective Pixels | 21 MP |
| Focal Length | 26mm (35mm Equivalent) |
| Lens Field of View | Horizontal: 69° |
| Aperture | f/2.4 |
| Photo ISO Range | 100 to 3200 (Auto) |
| Electronic Shutter Speed | 1 to 1/1000 Second |
| Photo Resolution | 4:3: 5344 x 4016 4:3: 4000 x 3000 |
| Photo Format | JPEG, DNG |
| Video Format | 4096 x 2160p at 24 fps (MP4 via H.264/AVC) 3840 x 2160p at 24/25/30 fps (MP4 via H.264/AVC) 1920 x 1080p at 24/25/30/48/50/60 fps (MP4 via H.264/AVC) 1280 x 720p at 96/100/120 fps (MP4 via H.264/AVC) |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
| Number of Axes | 3 (Pitch, Roll, Yaw) |
| Control Range | Pitch: -90 to 90° |
Flight Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 2700 mAh |
| Battery Configuration | 2 S / 7.6 V |
| Maximum Charging Power | 26 W |
| Operating Temperature | -4 to 140°F / -20 to 60°C |
| Weight | 4.37 oz / 124 g |
Charger
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1 to 5 A |
| Output Voltage | 5 V, 6.8 A 6.5 V, 3 A 9 V, 2 A 12 V, 1.5 A |
| Power Rating | 52 W |
General
| Number of Rotors | 4 |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Overall Dimensions | 8.6 x 2.7 x 2.5″ / 218.0 x 69.0 x 64.0 mm (Folded) 9.5 x 12.4 x 2.5″ / 242.0 x 315.0 x 64.0 mm (Unfolded) |
| Weight | 0.69 lb / 315 g |
Packaging Info
| Package Weight | 6.34 lb |
| Box Dimensions (LxWxH) | 12.85 x 11.45 x 6.4″ |





There are no reviews yet.