| Agras T20 | |
|---|---|
| Flight Parameters | |
| Total Weight (Excluding battery) | 21.1 kg | 
| Standard Takeoff Weight | 42.6 kg | 
| Max Takeoff Weight | 47.5 kg (at sea level) | 
| Max Thrust-Weight Ratio | 1.70 (with a takeoff weight of 47.5 kg) | 
| Hovering Accuracy (With a strong GNSS signal) | 
  | 
| RTK/ GNSS Operating Frequency | RTK: GPS L1/L2, GLONASS F1/F2, BeiDou B1/B2, Galileo E1/E5 [1] GNSS: GPS L1, GLONASS F1, Galileo E1 [1] | 
| Max Power Consumption | 8300 W | 
| Hovering Power Consumption | 6200 W (with a takeoff weight of 47.5 kg) | 
| Hovering Time[2] | 15 min (takeoff weight of 27.5 kg with a 18000 mAh battery) 10 min (takeoff weight of 42.6 kg with a 18000 mAh battery) | 
| Max Tilt Angle | 15° | 
| Max Operating Speed | 7 m/s | 
| Max Flying Speed | 10 m/s (with a strong GNSS signal) | 
| Max Wind Resistance | 8 m/s | 
| Max Service Ceiling Above Sea Level | 2000 m | 
| Recommended Operating Temperature | 0° to 40°C | 
| Airframe | |
| Max Diagonal Wheelbase | 1883 mm | 
| Dimensions | 
  | 
| Propulsion System – Motor | |
| Stator Size | 100×15 mm | 
| Weight | 666 g | 
| Propulsion System | |
| KV | 75 rpm/v | 
| Max Thrust | 13.5 kg/rotor | 
| Max Power | 2400 W/rotor | 
| Weight (Single propeller) | 90 g | 
| Propulsion System – Propellers | |
| Diameter × Pitch | 33×9 in | 
| Propulsion System – ESC | |
| Max Working Current (Continuous) | 40 A | 
| Max Working Voltage | 58.8 V(14S LiPo) | 
| FPV Camera | |
| FOV | Horizontal: 98°, Vertical: 78° | 
| Resolution | 1280×960 30fps | 
| FPV Spotflight | |
| Max Brightness | 12 lux at 5 m of direct light | 
| Spraying System | |
| Spray Tank Volume | Rated: 15.1 L, Full: 20 L | 
| Operating Payload | Rated:15.1 kg, Full:20 kg | 
| Spraying System – Nozzle | |
| Nozzle Model | SX11001VS(standard) SX110015VS(optional) XR11002VS(optional) | 
| Quantity | 8 | 
| Max Spray Rate | SX11001VS: 3.6 L/min SX110015VS: 4.8L/min XR11002VS: 6 L/min | 
| Droplet Size | SX11001VS: 130-250 μm SX110015VS: 170-265 μm XR11002VS: 190-300 μm (related to the actual working environment, spraying flow, etc.) | 
| Spray Width | 4-7 m (8 nozzles, at a height of 1.5 – 3 m above crops) | 
| Spraying System – Flow Meter | |
| Measurement Range | 0.25-20 L/min | 
| Error | <±2% | 
| Measurable Liquid | Conductivity > 50 μS/cm (Liquids such as water or pesticides that contain water) | 
| High Precision Radar Module | |
| Model | RD2428R | 
| Operating Frequency | 
  | 
| Power Consumption | 18W | 
| EIRP | MIC/KCC/CE /FCC: <20 dBm | 
| Altitude Detection & Terrain Follow[3] | 
  | 
| Obstacle Avoidance System[3] | Altitude detection range: 1.5-30 m FOV: Horizontal: 360°, Vertical: ±15° Condition: Relative altitude higher than 1.5 m, operation speed lower than 7 m/s Safe distance: 2.5m (distance between the propeller tip and the obstacle after the aircraft stops) Obstacle-avoiding direction: Omnidirectional obstacle sensing operates horizontally and covers 360° | 
| IP Rating | IP67 | 
| T20 Intelligent Flight Battery | |
| Model | AB3-18000mAh-51.8V | 
| Weight | 6.4 kg (approximately) | 
| Discharge Rate | 9 C | 
| IP Rating | IP54 | 
| Capacity | 18000 mAh | 
| Voltage | 51.8 V | 
| Remote Controller | |
| Model | RM500-AG | 
| OcuSync 2.0 Operating Frequency[4] | 
  | 
| OcuSync 2.0 Effictive Transmission Distance(Unobstructed, free of interference) | SRRC/MIC/KCC/CE: 3 km NCC/FCC: 5km (Operation height: 2.5 m) | 
| OcuSync 2.0 Transmission Power (EIRP) | 2.4 GHz SRRC/CE/MIC/KCC: 18.5 dBm, FCC: 25.5 dBm; 5.8 GHz SRRC/FCC: 25.5 dBm | 
| WIFI Protocol | Wi-Fi Direct, Wireless Display, 802.11a/g/n/ac, and Wi-Fi with 2×2 MIMO is supported | 
| Wi-Fi Operation Frequency Range[4] | 
  | 
| WIFI Transmission Power (EIRP) | 2.4 GHz SRRC/CE: 18.5 dBm; FCC/MIC/KCC: 20.5 dBm; 5.2 GHz SRRC/FCC/CE/MIC: 14 dBm; KCC:10 dBm; 5.8 GHz SRRC/FCC: 18 dBm; CE/KCC: 12 dBm | 
| Bluetooth Protocol | Bluetooth 4.2 | 
| Bluetooth Operating Frequency | 2.4000-2.4835 GHz | 
| Bluetooth Transmission Power (EIRP) | SRRC/MIC/FCC/CE/KCC: 6.5 dBm | 
| GNSS | GPS+GLONASS | 
| Display Device | 5.5-inch screen 1920×1090 pixels Brightness: 1000 cd/m² Android System | 
| Random Access Memory, RAM | 4GB LPDDR4 | 
| Storage Capacity | ROM 32GB + microSD, supports microSD cards with a capacity of up to 128 GB and R/W speed up to UHS-I Speed Grade 3 | 
| HDMI | HDMI 1.4 | 
| Supported Aircraft | Agras T20 | 
| Power Consumption | 18 W | 
| Operation Temperature Range | ‐10° to 40°C | 
| Storage Temperature Range | 
  | 
| Charging Temperature | 5° to 40°C | 
| Remote Controller – Internal Battery | |
| Battery Type | 18650 Li-ion (5000 mAh @ 7.2 V) | 
| Working Time | 2 hours | 
| Charging Time | 2.5 hours (using a standard USB power adapter rated 12 V/2 A) | 
| Power Supply Current/Voltage (USB-A port) | 5 V/ 1.5 A | 
| Model | WB37-4920mAh-7.6V | 
| Remote Controller – Intelligent Battery | |
| Charge Type | Supports USB power fast charge adapters rated 12 V/2 A | 
| Battery Type | 2S LiPo | 
| Capacity | 4920 mAh | 
| Voltage | 7.6 V | 
| Energy | 37.39 Wh | 
| Charging Temperature | 5° to 40°C | 
| Charging Time | 2 hours | 
| Remote Controller – Intelligent Battery Charging Hub | |
| Model | WCH2 | 
| Input Voltage | 17.3-26.2 V | 
| Output Voltage and Current | 8.7 V, 6 A | 
| Operating Temperature | 5° to 40°C | 
| Remote Controller – Intelligent Battery Charging Hub Power Adapter | |
| Model | A14-057N1A | 
| Input Voltage | 100 – 240 V, 50/60 Hz | 
| Output Voltage | 17.4 V | 
| Rated Power | 57 W | 
		Agricultural Drones, Drones
		
	
			DJI Agras T20 Combo Agriculture Drone with 4 Batteries and Charger
- 20L Spray Tank;
 - Autonomous High-Precision Operation;
 - IP67 Rating for Core Modules;
 - Omnidirectional Digital Radar;
 - Real-Time Visual Monitoring System;
 - AI Intelligent Agriculture Engine.
 
$7,650
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
				




				
				
				
				
				
				
				
				
				
				
				
				
There are no reviews yet.