Loomo
| Size | 650mm height, 310mm length, 570mm width | 
| Weight | ~19kg (~42 lbs.) | 
| Max Payload | 220 lbs | 
| LCD Screen | 4.3 inch, 480 * 800 pixels | 
| HD Camera | 1080p 30Hz streaming with 104 degrees FOV | 
| 3D Camera | Intel RealSense ZR300 Camera for depth-sensing & motion tracking | 
| Sensors Available | Ultrasonic sensors, infrared distance sensors, touch sensors, encoders, IMUs | 
| Processor | Intel Atom Z8750, 4 cores 2.56GHz, x86-64 | 
| Operating System | Customized system based on Android 5.1 | 
| Memory | 4GB | 
| Storage | 64GB | 
| Speed Limit | 8km/h (4.3mph) in robot mode, 18km/h (11mph) in self-balancing vehicle mode | 
| Typical Range | ~35km (22 miles) per charge | 
| Traversable Terrain | Paved road and sidewalks, packed dirt, slopes < 15°, obstacles < 0.4 inch (1cm), gaps < 1.2 inch (3cm) | 
| Mic Array | 5 microphones enabling beamforming, voice localization and voice command recognition | 
| Battery | Capacity 329Wh | 
| Waterproof | IPX4 | 
				








				
				
				
				
				
				
				
				
				
				
				
				
There are no reviews yet.